Zainab
Size Charts
inches
cm
XS | S | M | L | |
SHOULDER | 14 | 14 | 14.5 | 15 |
BUST | 19.5 | 20.5 | 21.5 | 22.5 |
WAIST | 19.5 | 20.5 | 21.5 | 22.5 |
HIP | 20.5 | 21.5 | 22.5 | 23.5 |
SIDE SEAM | 12 | 12 | 12 | 12 |
DAMAN/HEMLINE | 23.5 | 23.5 | 23.5 | 25 |
SLEEVE LENGTH | 21 | 21 | 22 | 22 |
SLEEVE WRIST OPENING | 4 | 4 | 4 | 4 |
FRONT NECKLINE DEPTH | 8.5 | 8.5 | 8.5 | 8.5 |
FRONT NECKLINE WIDTH | 7.5 | 7.5 | 7.5 | 7.5 |
SHIRT FULL LENGTH | 48 | 48 | 48 | 48 |
PLAZO TROUSER
XS | S | M | L | |
WAIST | 26 | 26 | 29 | 30 |
PAINCHA/HEMLINE | 180 | 180 | 180 | 180 |
ASIN | 10 | 10 | 10 | 10 |
FULL LENGTH | 45 | 45 | 45 | 45 |
DUPATTA 3 METER
WIDTH | 39 |
LENGTH | 108 |
inches
cm
XS | S | M | L | |
SHOULDER | 13.5 | 14 | 14.5 | 15 |
BUST | 17.5 | 18.5 | 19.5 | 20.5 |
WAIST | 18.5 | 19.5 | 20.5 | 21.5 |
HIP | 19.5 | 20.5 | 21.5 | 22.5 |
SIDE SEAM | 12 | 12 | 12 | 12 |
DAMAN/HEMLINE | 20 | 21 | 22 | 23 |
CHALK | 24.5 | 24.5 | 24.5 | 24.5 |
SLEEVE LENGTH | 22 | 22 | 22 | 22 |
FRONT NECKLINE DEPTH | 8 | 8 | 8 | 8 |
FRONT NECKLINE WIDTH | 11 | 11 | 11 | 11 |
FULL SHIRT LENGTH | 46 | 46 | 46 | 46 |
PLAZO TROUSER
XS | S | M | L | |
WAIST | 24 | 24 | 26 | 27 |
PAINCHA/HEMLINE | 20 | 20 | 20 | 20 |
ASIN FRONT | 14 | 14 | 14 | 14 |
ASIN BACK | 17 | 17 | 17 | 1739 |
FULL LENGTH | 39 | 39 | 39 | 39 |
DUPATTA 3 METER
WIDTH | 39 |
LENGTH | 108 |